Erfolge DJM

 

Platzierung Jahr Vorname Nachname
10-12 1. Platz 2023 Makoto Ugajin
10-12 2. Platz 2023 Lenn Engenhardt
10-12 3. Platz 2023 Ohuske Miwa
10-12 3. Platz 2023 Ferdinand Kulzer
13-15 1. Platz 2023 Soichiro Kobayashi
13-15 2. Platz 2023 Bruno Kinzler
13-15 3. Platz 2023 On Takahashi
13-15 3. Platz 2023 Julius Laves
16-17 1. Platz 2023 Tomomi Nakashima
16-17 2. Platz 2023 Fynn Kinschewski
16-17 3. Platz 2023 Takashi Url
16-17 3. Platz 2023 Mohamed El Guernaoui
7-9 1. Platz 2023 Friedrich Kulzer
7-9 2. Platz 2023 Nino König-Ito
7-9 3. Platz 2023 Habibe König-Ito
7-9 3. Platz 2023 Said Qasrawi
7-9 Kampfgeist 3. Platz 2023 Rei Miura
Mannschaften DJM 1. Platz 2023 Georg Schmidt
Mannschaften DJM 1. Platz 2023 Makoto Ugajin
Mannschaften DJM 1. Platz 2023 Julius Laves
Mannschaften DJM 2. Platz 2023 Ferdinand Kulzer
Mannschaften DJM 2. Platz 2023 Takashi Url
Mannschaften DJM 2. Platz 2023 Soichiro Kobayashi
Mannschaften DJM 3. Platz 2023 Siah Wi
Mannschaften DJM 3. Platz 2023 Avneesh Karthigeyan
Mannschaften DJM 3. Platz 2023 Jeongwoo Wi
Mannschaften DJM 3. Platz 2023 Erik Eisenbach
10-12 1. Platz 2022 Shizuku Uchimura
10-12 2. Platz 2022 Jeongwoo Wi
10-12 3. Platz 2022 Naoki Kitamura
10-12 3. Platz 2022 Johanna Stenzig
13-15 1. Platz 2022 Tomomi Nakashima
13-15 2. Platz 2022 Tetsushi Uchimura
13-15 3. Platz 2022 Julian Hornig
13-15 3. Platz 2022 Yui Morimoto
16-17 1. Platz 2022 Finn Spilarewicz
16-17 2. Platz 2022 Mohamed El Guernaoui
16-17 3. Platz 2022 Miroslav Lazic
16-17 3. Platz 2022 Benjamin Koyanagi
7-9 1. Platz 2022 Shunsuke Sumi
7-9 2. Platz 2022 Rei Miura
7-9 3. Platz 2022 Kai Miura
7-9 3. Platz 2022 Minami Tanaka
Mannschaften DJM 1. Platz 2022 Ludwig Kulzer
Mannschaften DJM 1. Platz 2022 Finn Spilarewicz
Mannschaften DJM 1. Platz 2022 Jeongwoo Wi
Mannschaften DJM 2. Platz 2022 Benjamin Koyanagi
Mannschaften DJM 2. Platz 2022 Kota Brunner
Mannschaften DJM 2. Platz 2022 Hanna Brunner
Mannschaften DJM 3. Platz 2022 Alexander Krentz
Mannschaften DJM 3. Platz 2022 Georg Schmidt
Mannschaften DJM 3. Platz 2022 Issey Kobayashi
Mannschaften DJM 3. Platz 2022 Seoyeon Wi
Mannschaften DJM 3. Platz 2022 Milo Tönjes
10-12 1. Platz 2019 Issey Kobayashi
10-12 2. Platz 2019 Aisha Ihoual
10-12 3. Platz 2019 Julian Hornig
10-12 3. Platz 2019 Nobu Kloos
13-15 1. Platz 2019 Hamza Ihoual
13-15 2. Platz 2019 Arvid Heinß
13-15 3. Platz 2019 Kent Yamashita
13-15 3. Platz 2019 Kei Ishikura
16-17 1. Platz 2019 Adrian Reinbeck
16-17 2. Platz 2019 Kenji Udagawa
16-17 3. Platz 2019 Joel Gabriel McLawler
16-17 3. Platz 2019 Noah Saxarra
7-9 1. Platz 2019 Shota Yukawa
7-9 2. Platz 2019 Yura Ikenaga
7-9 3. Platz 2019 Kaede Suzuki
Mannschaften DJM 1. Platz 2019 Issey Kobayashi
Mannschaften DJM 1. Platz 2019 Rintaro Yokota
Mannschaften DJM 1. Platz 2019 Katsumi Kobayashi
Mannschaften DJM 2. Platz 2019 Kota Brunner
Mannschaften DJM 2. Platz 2019 Kei Ishikura
Mannschaften DJM 2. Platz 2019 Adrian Reinbeck
Mannschaften DJM 3. Platz 2019 Kent Yamashita
Mannschaften DJM 3. Platz 2019 Benjamin Koyanagi
Mannschaften DJM 3. Platz 2019 Sakura Yukawa
Mannschaften DJM 3. Platz 2019 Kaoru Ishikura
Mannschaften DJM 3. Platz 2019 Noah Hasegawa
Mannschaften DJM 3. Platz 2019 Anton Niemetz
10-12 1. Platz 2018 Aisha Ihoual
10-12 2. Platz 2018 Tomomi Nakashima
10-12 3. Platz 2018 Miu Bihac
10-12 3. Platz 2018 Issey Kobayashi
13-15 1. Platz 2018 Shotaro Matsui
13-15 2. Platz 2018 Finn Spilarewicz
13-15 3. Platz 2018 Sebastian Peisker
13-15 3. Platz 2018 Benjamin Koyanagi
16-17 1. Platz 2018 Anton Neeb
16-17 2. Platz 2018 Kenji Udagawa
16-17 3. Platz 2018 Kaoru Ishikura
16-17 3. Platz 2018 Noah Saxarra
7-9 1. Platz 2018 Soichiro Kobayashi
7-9 2. Platz 2018 Saki Matsui
7-9 3. Platz 2018 Shota Yukawa
7-9 3. Platz 2018 Mio Tanaka
Mannschaften DJM 1. Platz 2018 Hamza Ihoual
Mannschaften DJM 1. Platz 2018 Raiz DoCanto
Mannschaften DJM 1. Platz 2018 Anton Neeb
Mannschaften DJM 2. Platz 2018 Kenji Udagawa
Mannschaften DJM 2. Platz 2018 Aisha Ihoual
Mannschaften DJM 2. Platz 2018 Komon Morimoto
Mannschaften DJM 3. Platz 2018 Katsumi Kobayashi
Mannschaften DJM 3. Platz 2018 Julian Hornig
Mannschaften DJM 3. Platz 2018 Felix Deynet
Mannschaften DJM 3. Platz 2018 Timothy Tunggal
Mannschaften DJM 3. Platz 2018 Sebastian Peisker
Mannschaften DJM 3. Platz 2018 Alwin Schlaht
10-12 1. Platz 2017 Finn Spilarewicz
10-12 2. Platz 2017 Shotaro Matsui
10-12 3. Platz 2017 Raiz DoCanto
10-12 3. Platz 2017 Benjamin Koyanagi
13-15 1. Platz 2017 Kent Yamashita
13-15 2. Platz 2017 Noah Saxarra
13-15 3. Platz 2017 Hamza Ihoual
13-15 3. Platz 2017 Kenji Udagawa
16-17 1. Platz 2017 Linus Wolck
16-17 2. Platz 2017 Hinako Yamamura
16-17 3. Platz 2017 Anna Fujita
16-17 3. Platz 2017 Len Taro Kranz
7-9 1. Platz 2017 Tomomi Nakashima
7-9 2. Platz 2017 Ludwig Bihac
7-9 3. Platz 2017 Yui Morimoto
7-9 3. Platz 2017 Sakura Yukawa
Mannschaften DJM 1. Platz 2017 Hinako Yamamura
Mannschaften DJM 1. Platz 2017 Shotaro Matsui
Mannschaften DJM 1. Platz 2017 Kyoka Omori
Mannschaften DJM 2. Platz 2017 Kent Yamashita
Mannschaften DJM 2. Platz 2017 Kei Ishikura
Mannschaften DJM 3. Platz 2017 Benjamin Koyanagi
Mannschaften DJM 3. Platz 2017 Komon Morimoto
Mannschaften DJM 3. Platz 2017 Kajsa Takiguchi
Mannschaften DJM 3. Platz 2017 Linus Wolck
Mannschaften DJM 3. Platz 2017 Kenji Udagawa
Mannschaften DJM 3. Platz 2017 Hirota Lindner
10-12 1. Platz 2016 Kent Yamashita
10-12 2. Platz 2016 Kei Ishikura
10-12 3. Platz 2016 Hamza Ihoual
10-12 3. Platz 2016 Finn Spilarewicz
13-15 1. Platz 2016 Anton Neeb
13-15 2. Platz 2016 Yuya Sato
13-15 3. Platz 2016 Kenji Udagawa
13-15 3. Platz 2016 Noah Saxarra
16-17 1. Platz 2016 Soichiro Yamamura
16-17 2. Platz 2016 Kai Taro Kranz
16-17 3. Platz 2016 Deniz Balci
16-17 3. Platz 2016 Jonah Weber
7-9 1. Platz 2016 Akitomi Mori
7-9 2. Platz 2016 Aisha Ihoual
7-9 3. Platz 2016 Yi-Jan Chien
7-9 3. Platz 2016 Tomomi Nakashima
Mannschaften DJM 1. Platz 2016 Hamza Ihoual
Mannschaften DJM 1. Platz 2016 Bruno Kaminski
Mannschaften DJM 1. Platz 2016 Linus Wolck
Mannschaften DJM 2. Platz 2016 Hinako Yamamura
Mannschaften DJM 2. Platz 2016 Hirotomo Mori
Mannschaften DJM 2. Platz 2016 Soichiro Yamamura
Mannschaften DJM 3. Platz 2016 Muhammad Müller
Mannschaften DJM 3. Platz 2016 Pieter Hartwig
Mannschaften DJM 3. Platz 2016 Komon Morimoto
Mannschaften DJM 3. Platz 2016 Kenji Udagawa
Mannschaften DJM 3. Platz 2016 Akito Ruhl
Mannschaften DJM 3. Platz 2016 Raiz DoCanto
10-12 1. Platz 2015 Kent Yamashita
10-12 2. Platz 2015 Kei Ishikura
10-12 3. Platz 2015 Takayuki Shiomi
10-12 3. Platz 2015 Finn Spilarewicz
13-15 1. Platz 2015 Claudio Li Fonti
13-15 2. Platz 2015 Shishimaru Yoshizawa
13-15 3. Platz 2015 Kaoru Ishikura
13-15 3. Platz 2015 Len Taro Kranz
16-17 1. Platz 2015 Koki Nakashima
16-17 2. Platz 2015 Moritz Remmel
16-17 3. Platz 2015 Luca Klein
16-17 3. Platz 2015 Koji Ebine
7-9 1. Platz 2015 Kiminori Murayama
7-9 2. Platz 2015 Raiz DoCanto
7-9 3. Platz 2015 Tsutsui Shoyo
7-9 3. Platz 2015 Yi-Jan Chien
Mannschaften DJM 1. Platz 2015 Yukino Shiomi
Mannschaften DJM 1. Platz 2015 Takayuki Shiomi
Mannschaften DJM 1. Platz 2015 Claudio Li Fonti
Mannschaften DJM 2. Platz 2015 Kent Yamashita
Mannschaften DJM 2. Platz 2015 Benedikt Sanwald
Mannschaften DJM 2. Platz 2015 Kaoru Ishikura
Mannschaften DJM 3. Platz 2015 Yusaku Inaka
Mannschaften DJM 3. Platz 2015 Shishimaru Yoshizawa
Mannschaften DJM 3. Platz 2015 Ole Eßmann
Mannschaften DJM 3. Platz 2015 Koji Ebine
Mannschaften DJM 3. Platz 2015 Bruno Kaminski
11-13 1. Platz 2014 Takayuki Shiomi
11-13 2. Platz 2014 Len Taro Kranz
11-13 3. Platz 2014 Shishimaru Yoshizawa
11-13 3. Platz 2014 Yasemin Özel
14-15 1. Platz 2014 Kai Taro Kranz
14-15 2. Platz 2014 Koki Nakashima
14-15 3. Platz 2014 Moritz Remmel
14-15 3. Platz 2014 Claudio Li Fonti
16-17 1. Platz 2014 Moritz Müllender
16-17 2. Platz 2014 Yu Takashima
16-17 3. Platz 2014 Moses Ruge
16-17 3. Platz 2014 Lukas Nicolai
8-10 1. Platz 2014 Finn Spilarewicz
8-10 2. Platz 2014 Juan Pavel Lesny
8-10 3. Platz 2014 Kei Ishikura
8-10 3. Platz 2014 Benjamin Koyanagi
Mannschaften DJM 1. Platz 2014 Yu Takashima
Mannschaften DJM 1. Platz 2014 Kai Taro Kranz
Mannschaften DJM 2. Platz 2014 Claudio Li Fonti
Mannschaften DJM 2. Platz 2014 Takayuki Shiomi
Mannschaften DJM 2. Platz 2014 Lukas Nicolai
Mannschaften DJM 3. Platz 2014 Len Taro Kranz
Mannschaften DJM 3. Platz 2014 Moritz Müllender
Mannschaften DJM 3. Platz 2014 Koji Ebine
Mannschaften DJM 3. Platz 2014 Moritz Remmel
11-13 1. Platz 2013 Claudio Li Fonti
11-13 2. Platz 2013 Len Taro Kranz
11-13 3. Platz 2013 Shishimaru Yoshizawa
11-13 3. Platz 2013 Yasemin Özel
14-15 1. Platz 2013 Luca Klein
14-15 2. Platz 2013 Koji Ebine
14-15 3. Platz 2013 Kai Taro Kranz
14-15 3. Platz 2013 Yukino Shiomi
16-17 1. Platz 2013 Amon Ruge / Uchiyama
16-17 2. Platz 2013 Lukas Meinberg
16-17 3. Platz 2013 Yu Takashima
16-17 3. Platz 2013 Kai Reitgens
8-10 1. Platz 2013 Takayuki Shiomi
8-10 2. Platz 2013 Kosei Kanai
8-10 3. Platz 2013 Finn Spilarewicz
8-10 3. Platz 2013 Ole Eßmann
Mannschaften DJM 1. Platz 2013 Takayuki Shiomi
Mannschaften DJM 1. Platz 2013 Lukas Meinberg
Mannschaften DJM 1. Platz 2013 Claudio Li Fonti
Mannschaften DJM 2. Platz 2013 Len Taro Kranz
Mannschaften DJM 2. Platz 2013 Hinako Imade
Mannschaften DJM 2. Platz 2013 Koji Ebine
Mannschaften DJM 3. Platz 2013 Yukino Shiomi
Mannschaften DJM 3. Platz 2013 Misa Hayakawa
Mannschaften DJM 3. Platz 2013 Shishimaru Yoshizawa
Mannschaften DJM 3. Platz 2013 Yu Takashima
Mannschaften DJM 3. Platz 2013 Lukas Nicolai
Mannschaften DJM 3. Platz 2013 Kirino Shiomi
11-13 1. Platz 2012 Claudio Li Fonti
11-13 2. Platz 2012 Yukino Shiomi
11-13 3. Platz 2012 Yasemin Özel
11-13 3. Platz 2012 Takinori Watanabe
14-15 1. Platz 2012 Luca Klein
14-15 2. Platz 2012 Keita Adachi
14-15 3. Platz 2012 Florian Meyer
14-15 3. Platz 2012 Conrad Küpper
16-17 1. Platz 2012 Lukas Meinberg
16-17 2. Platz 2012 Julian Pawlowsky
16-17 3. Platz 2012 Yubin Kim
16-17 3. Platz 2012 Amon Ruge / Uchiyama
7-10 1. Platz 2012 Fumika Watanabe
7-10 2. Platz 2012 Takayuki Shiomi
7-10 3. Platz 2012 Rachel Peissert
7-10 3. Platz 2012 Luca Tamura
Mannschaften DJM 1. Platz 2012 Claudio Li Fonti
Mannschaften DJM 1. Platz 2012 Lukas Meinberg
Mannschaften DJM 1. Platz 2012 Takinori Watanabe
Mannschaften DJM 2. Platz 2012 Amon Ruge / Uchiyama
Mannschaften DJM 2. Platz 2012 Keita Adachi
Mannschaften DJM 3. Platz 2012 Noa Meier
Mannschaften DJM 3. Platz 2012 Fumika Watanabe
Mannschaften DJM 3. Platz 2012 Yannick Hagh
Mannschaften DJM 3. Platz 2012 Julian Pawlowsky
Mannschaften DJM 3. Platz 2012 Junji Adachi
Mannschaften DJM 3. Platz 2012 Yamato Kuratani
12-13 1. Platz 2011 Keita Adachi
12-13 2. Platz 2011 Takinori Watanabe
12-13 3. Platz 2011 Luca Klein
12-13 3. Platz 2011 Yuto Adachi
14-15 1. Platz 2011 Lukas Meinberg
14-15 2. Platz 2011 Amon Ruge / Uchiyama
14-15 3. Platz 2011 Florian Meyer
14-15 3. Platz 2011 Moritz Farchim
16-17 1. Platz 2011 Lissa Meinberg
16-17 2. Platz 2011 Ryo Ohashi
16-17 3. Platz 2011 Jakob Marien
16-17 3. Platz 2011 Grygoriy Garyuk
8-11 1. Platz 2011 Hikaru Takahashi
8-11 2. Platz 2011 Yuya Sato
8-11 3. Platz 2011 Takayuki Shiomi
8-11 3. Platz 2011 Junji Adachi
Mannschaften DJM 1. Platz 2011 Patrick Kuhn
Mannschaften DJM 1. Platz 2011 Lukas Meinberg
Mannschaften DJM 1. Platz 2011 Takinori Watanabe
Mannschaften DJM 2. Platz 2011 Junji Adachi
Mannschaften DJM 2. Platz 2011 Genta Kozaki
Mannschaften DJM 2. Platz 2011 Yubin Kim
Mannschaften DJM 3. Platz 2011 Simon Schulz
Mannschaften DJM 3. Platz 2011 Frederic Metzler
Mannschaften DJM 3. Platz 2011 Lissa Meinberg
Mannschaften DJM 3. Platz 2011 Hikaru Takahashi
12-13 1. Platz 2010 Kaoru Takahashi
12-13 2. Platz 2010 Moritz Farchim
12-13 3. Platz 2010 Luca Klein
12-13 3. Platz 2010 Florian Meyer
14-15 1. Platz 2010 Lukas Meinberg
14-15 2. Platz 2010 Amon Ruge / Uchiyama
14-15 3. Platz 2010 Frederic Metzler
14-15 3. Platz 2010 Jonathan Friedrich
16-17 1. Platz 2010 Patrick Kuhn
16-17 2. Platz 2010 Genta Kozaki
16-17 3. Platz 2010 Grygoriy Garyuk
16-17 3. Platz 2010 Lissa Meinberg
7-11 1. Platz 2010 Takinori Watanabe
7-11 2. Platz 2010 Fumika Watanabe
7-11 3. Platz 2010 Hikaru Takahashi
7-11 3. Platz 2010 Rieke Farchim
Mannschaften DJM 1. Platz 2010 Lukas Meinberg
Mannschaften DJM 1. Platz 2010 Patrick Kuhn
Mannschaften DJM 1. Platz 2010 Takinori Watanabe
Mannschaften DJM 2. Platz 2010 Yubin Kim
Mannschaften DJM 2. Platz 2010 Shuhei Ninomiya
Mannschaften DJM 2. Platz 2010 Genta Kozaki
Mannschaften DJM 3. Platz 2010 Kaoru Takahashi
Mannschaften DJM 3. Platz 2010 Hikaru Takahashi
Mannschaften DJM 3. Platz 2010 Ryo Ohashi
Mannschaften DJM 3. Platz 2010 Rieke Farchim
Mannschaften DJM 3. Platz 2010 Moritz Farchim
Mannschaften DJM 3. Platz 2010 Lissa Meinberg
11-12 1. Platz 2009 Moritz Farchim
11-12 2. Platz 2009 Kann Kobayashi
11-12 3. Platz 2009 Yuto Adachi
11-12 3. Platz 2009 Kaoru Takahashi
13-15 1. Platz 2009 Lukas Meinberg
13-15 2. Platz 2009 Patrick Kuhn
13-15 3. Platz 2009 Daniel Weis
13-15 3. Platz 2009 Ryo Ohashi
16-17 1. Platz 2009 Daniel Kuller
16-17 2. Platz 2009 Christoph Million
16-17 3. Platz 2009 Theo Harvard
16-17 3. Platz 2009 Hiroyuki Ohno
7-10 1. Platz 2009 Rinto Miyamae
7-10 2. Platz 2009 Takinori Watanabe
7-10 3. Platz 2009 Toshiki Nozawa
7-10 3. Platz 2009 Sebastian Neudert
Mannschaften DJM 1. Platz 2009 Christoph Million
Mannschaften DJM 1. Platz 2009 Ryo Ohashi
Mannschaften DJM 1. Platz 2009 Moritz Farchim
Mannschaften DJM 2. Platz 2009 Stephan Weißbach
Mannschaften DJM 2. Platz 2009 Takinori Watanabe
Mannschaften DJM 3. Platz 2009 Leif Kullmann
Mannschaften DJM 3. Platz 2009 Grygoriy Garyuk
Mannschaften DJM 3. Platz 2009 David Springl
Mannschaften DJM 3. Platz 2009 Daniel Kuller
Mannschaften DJM 3. Platz 2009 Silvio Fortuné
Mannschaften DJM 3. Platz 2009 Chiara Kersten
12-13 1. Platz 2008 Lukas Meinberg
12-13 2. Platz 2008 Kota Sakae
12-13 3. Platz 2008 Patrick Krömer
12-13 3. Platz 2008 Amon Ruge / Uchiyama
14-15 1. Platz 2008 Tamon Fujishiro
14-15 2. Platz 2008 Hiroyuki Ohno
14-15 3. Platz 2008 Ryo Ohashi
14-15 3. Platz 2008 Patrick Kuhn
16-17 1. Platz 2008 Daniel Kuller
16-17 2. Platz 2008 Merlin Hintze
16-17 3. Platz 2008 Nadine Aust
16-17 3. Platz 2008 Liv Knospe
9-11 1. Platz 2008 Yuto Adachi
9-11 2. Platz 2008 Moritz Farchim
9-11 3. Platz 2008 Rinto Miyamae
9-11 3. Platz 2008 Kann Kobayashi
Mannschaften DJM 1. Platz 2008 Hiroyuki Ohno
Mannschaften DJM 1. Platz 2008 Benedikt Jürgens
Mannschaften DJM 1. Platz 2008 Lukas Meinberg
Mannschaften DJM 2. Platz 2008 Genta Kozaki
Mannschaften DJM 2. Platz 2008 Ishihata Masahiro
Mannschaften DJM 2. Platz 2008 Deniz Koyuk
Mannschaften DJM 3. Platz 2008 Patrick Krömer
Mannschaften DJM 3. Platz 2008 Alexander Wichelhaus
Mannschaften DJM 3. Platz 2008 Annika Oberhauser
Mannschaften DJM 3. Platz 2008 Thomas Mayer
Mannschaften DJM 3. Platz 2008 Moritz Farchim
Mannschaften DJM 3. Platz 2008 Pascal Schwerma
12-13 1. Platz 2007 Tamon Fujishiro
12-13 2. Platz 2007 Ryo Ohashi
12-13 3. Platz 2007 Genta Kozaki
12-13 3. Platz 2007 Patrick Kuhn
14-15 1. Platz 2007 Masatoshi Misumi
14-15 2. Platz 2007 Yuki Machida
14-15 3. Platz 2007 Daniel Kuller
14-15 3. Platz 2007 Christoph Million
16-17 1. Platz 2007 Go Ohashi
16-17 2. Platz 2007 Jano Schirge
16-17 3. Platz 2007 Tillmann Görges
16-17 3. Platz 2007 Akifumi Shimada
8-11 1. Platz 2007 Lukas Meinberg
8-11 2. Platz 2007 Patrick Krömer
8-11 3. Platz 2007 Luca Klein
8-11 3. Platz 2007 Moritz Farchim
Mannschaften DJM 1. Platz 2007 Theo Harvard
Mannschaften DJM 1. Platz 2007 Merlin Hintze
Mannschaften DJM 2. Platz 2007 Hiroyuki Ohno
Mannschaften DJM 2. Platz 2007 Naoki Daime
Mannschaften DJM 2. Platz 2007 Lissa Meinberg
Mannschaften DJM 3. Platz 2007 Patrick Kuhn
Mannschaften DJM 3. Platz 2007 Paul Diemel
Mannschaften DJM 3. Platz 2007 Jan Bonkowski
Mannschaften DJM 3. Platz 2007 Mark Becht
Mannschaften DJM 3. Platz 2007 Jano Schirge
10-12 1. Platz 2006 Patrick Kuhn
10-12 2. Platz 2006 Ryo Ohashi
10-12 3. Platz 2006 Lissa Meinberg
10-12 3. Platz 2006 Genta Kozaki
13-15 1. Platz 2006 Moritz Rönnfeldt
13-15 2. Platz 2006 Theo Harvard
13-15 3. Platz 2006 Laura Otte
13-15 3. Platz 2006 Christoph Million
16-17 1. Platz 2006 Safiyah Fadai
16-17 2. Platz 2006 Go Ohashi
16-17 3. Platz 2006 Jano Schirge
16-17 3. Platz 2006 Sebastian Meutgens
7-9 1. Platz 2006 Luca Klein
7-9 2. Platz 2006 Nico Menrad
7-9 3. Platz 2006 Leonard Bandeke
7-9 3. Platz 2006 Yuto Adachi
Mannschaften DJM 1. Platz 2006 Go Ohashi
Mannschaften DJM 1. Platz 2006 Christoph Million
Mannschaften DJM 1. Platz 2006 Ryo Ohashi
Mannschaften DJM 2. Platz 2006 Lukas Meinberg
Mannschaften DJM 2. Platz 2006 Matthias Morbitzer
Mannschaften DJM 2. Platz 2006 Hiroyuki Ohno
Mannschaften DJM 3. Platz 2006 Moritz Rönnfeldt
Mannschaften DJM 3. Platz 2006 Yuki Machida
Mannschaften DJM 3. Platz 2006 Kota Sakae
Mannschaften DJM 3. Platz 2006 Sebastian Meutgens
Mannschaften DJM 3. Platz 2006 Marissa Dohn
Mannschaften DJM 3. Platz 2006 Patrick Kuhn
-- 3. Platz 2005 Marissa Dohn
-- 3. Platz 2005 Toru Ohta
-- 3. Platz 2005 Patrick Kuhn
10-12 1. Platz 2005 Marcel Sujida
10-12 2. Platz 2005 Yuki Machida
10-12 3. Platz 2005 Genta Kozaki
10-12 3. Platz 2005 Lissa Meinberg
13-15 1. Platz 2005 Go Ohashi
13-15 2. Platz 2005 Sebastian Meutgens
13-15 3. Platz 2005 Katrin Rönnfeldt
13-15 3. Platz 2005 Simon Thörle
16-18 1. Platz 2005 Safiyah Fadai
16-18 2. Platz 2005 Roberto Kumpf
16-18 3. Platz 2005 Fabian Hub
16-18 3. Platz 2005 Yu Ohashi
8-9 1. Platz 2005 Lukas Meinberg
8-9 2. Platz 2005 Fukutaro Ueda
8-9 3. Platz 2005 Kota Sakae
Mannschaften DJM 1. Platz 2005 Go Ohashi
Mannschaften DJM 1. Platz 2005 Ryo Ohashi
Mannschaften DJM 1. Platz 2005 Yu Ohashi
Mannschaften DJM 2. Platz 2005 Yuki Machida
Mannschaften DJM 2. Platz 2005 Moritz Rönnfeldt
Mannschaften DJM 2. Platz 2005 Matthias Lauzi
Mannschaften DJM 3. Platz 2005 Lissa Meinberg
Mannschaften DJM 3. Platz 2005 Katrin Rönnfeldt
Mannschaften DJM 3. Platz 2005 Marissa Dohn
Mannschaften DJM 3. Platz 2005 Toru Ohta
Mannschaften DJM 3. Platz 2005 Ai Suganuma
Mannschaften DJM 3. Platz 2005 Patrick Kuhn
10-12 1. Platz 2004 Moritz Rönnfeldt
10-12 2. Platz 2004 Kazuki Haya
10-12 3. Platz 2004 Hiroyuki Ohno
10-12 3. Platz 2004 Ryo Ohashi
13-15 1. Platz 2004 Go Ohashi
13-15 2. Platz 2004 Sebastian Meutgens
13-15 3. Platz 2004 Safiyah Fadai
13-15 3. Platz 2004 Ryojun Nonaka
16-18 1. Platz 2004 Roberto Kumpf
16-18 2. Platz 2004 Constantin Viebranz
16-18 3. Platz 2004 Shinta Kato
16-18 3. Platz 2004 Yu Ohashi
8-9 1. Platz 2004 Lukas Meinberg
8-9 2. Platz 2004 Kotomi Haya
Mannschaften DJM 1. Platz 2004 Kazuki Haya
Mannschaften DJM 1. Platz 2004 Roberto Kumpf
Mannschaften DJM 1. Platz 2004 Sebastian Meutgens
Mannschaften DJM 2. Platz 2004 Michelle Mach
Mannschaften DJM 2. Platz 2004 Ryo Ohashi
Mannschaften DJM 2. Platz 2004 Gen Ohashi
Mannschaften DJM 3. Platz 2004 Christoph Million
Mannschaften DJM 3. Platz 2004 Go Ohashi
Mannschaften DJM 3. Platz 2004 Jan Hollmann
Mannschaften DJM 3. Platz 2004 Constantin Viebranz
Mannschaften DJM 3. Platz 2004 Yu Ohashi
Mannschaften DJM 3. Platz 2004 Marcel Sujida
10-12 1. Platz 2003 Go Ohashi
10-12 2. Platz 2003 Theo Harvard
10-12 3. Platz 2003 Kaoru Sakurai
10-12 3. Platz 2003 Kazuki Haya
13-15 1. Platz 2003 Safiyah Fadai
13-15 2. Platz 2003 Sebastian Meutgens
13-15 3. Platz 2003 Sebastian Both
13-15 3. Platz 2003 Matthias Lauzi
16-18 1. Platz 2003 Roberto Kumpf
16-18 2. Platz 2003 Tatsuro Shishido
16-18 3. Platz 2003 Kai Schmidt
16-18 3. Platz 2003 Gen Ohashi
7-9 1. Platz 2003 Ryo Ohashi
7-9 2. Platz 2003 Lukas Meinberg
7-9 3. Platz 2003 Oliver Kröger
7-9 3. Platz 2003 Kotomi Haya
Mannschaften DJM 1. Platz 2003 Roberto Kumpf
Mannschaften DJM 1. Platz 2003 Shinta Kato
Mannschaften DJM 1. Platz 2003 Kazuki Haya
Mannschaften DJM 2. Platz 2003 Matthias Lauzi
Mannschaften DJM 2. Platz 2003 Tatsuro Shishido
Mannschaften DJM 2. Platz 2003 Toshiyuki Ohno
Mannschaften DJM 3. Platz 2003 Sascha Heinemann
Mannschaften DJM 3. Platz 2003 Yu Ohashi
Mannschaften DJM 3. Platz 2003 Gen Ohashi
Mannschaften DJM 3. Platz 2003 Shota Arai
Mannschaften DJM 3. Platz 2003 Katrin Rönnfeldt
Mannschaften DJM 3. Platz 2003 Go Ohashi
11-12 1. Platz 2002 Christoph Angene
11-12 2. Platz 2002 Sebastian Meutgens
11-12 3. Platz 2002 Katrin Rönnfeldt
11-12 3. Platz 2002 Kazuki Haya
13-15 1. Platz 2002 Roberto Kumpf
13-15 2. Platz 2002 Helga Schönberger
13-15 3. Platz 2002 Jan Riemann
13-15 3. Platz 2002 Kasumi Shishido
16-18 1. Platz 2002 Sebastian Kautz
16-18 2. Platz 2002 Sabrina Kumpf
16-18 3. Platz 2002 Gen Ohashi
16-18 3. Platz 2002 Constantin Viebranz
9-10 1. Platz 2002 Theo Harvard
9-10 2. Platz 2002 Moritz Rönnfeldt
9-10 3. Platz 2002 Kaoru Sakurai
9-10 3. Platz 2002 Ryo Ohashi
10-12 1. Platz 2001 Sebastian Meutgens
10-12 2. Platz 2001 Christoph Angene
10-12 3. Platz 2001 Go Ohashi
10-12 3. Platz 2001 Michelle Mach
13-15 1. Platz 2001 Takahiro Endo
13-15 2. Platz 2001 Gen Ohashi
13-15 3. Platz 2001 Stefanie Lenz
13-15 3. Platz 2001 Fabian Jung
16-18 1. Platz 2001 Sebastian Kautz
16-18 2. Platz 2001 Christoph Borowetz
16-18 3. Platz 2001 Christoph Stolle
16-18 3. Platz 2001 Marvin Lippe
7-9 1. Platz 2001 Moritz Rönnfeldt
7-9 2. Platz 2001 Ryo Ohashi